Friday, 15 November 2013

albin mathew: Top Companies in India by Earning Per Share (EPS) - BSE


Top Companies in India by Earning Per Share (EPS) - BSE

 
S.r Company Last Price Change % Chg EPS
1 MRF 16,520.25 1.15 0.01 1,845.89
2 Tide Water Oil 6,900.00 -37.15 -0.54 766.53
3 Polson 1,500.00 61.20 4.25 474.17
4 Lakshmi Mills 1,715.00 75.00 4.57 391.02
5 Bayer CropScien 1,604.55 -2.50 -0.16 298.62
6 Bosch 8,800.00 9.95 0.11 292.29
7 Shree Cements 4,300.05 -24.90 -0.58 272.14
8 JK Bank 1,222.75 -4.60 -0.37 237.23
9 HPCL 210.20 -0.05 -0.02 197.41
10 SBI 1,722.40 24.55 1.45 179.98
11 UB Holdings 28.00 0.00 0.00 175.79
12 Godfrey Phillip 2,590.00 -21.05 -0.81 164.06
13 Infosys 3,353.80 19.90 0.60 159.27
14 Disa India 2,750.00 60.00 2.23 144.40
15 Kaveri Seed 1,582.70 5.00 0.32 138.98
16 Bajaj Finance 1,423.90 23.75 1.70 133.93
17 Oracle Fin Serv 3,217.25 10.85 0.34 133.05
18 Grasim 2,606.70 -0.45 -0.02 131.79
19 Pilani Invest 1,115.00 -43.00 -3.71 128.78
20 Axis Bank 1,097.70 68.25 6.63 120.92
21 PNB 520.25 14.95 2.96 119.31
22 GlaxoSmith Con 4,482.85 55.85 1.26 117.21
23 Nestle 5,665.00 69.10 1.23 115.58
24 Lakshmi Machine 2,425.00 42.65 1.79 112.23
25 Page Industries 4,960.00 59.25 1.21 110.16
26 TTK Prestige 3,257.35 -26.35 -0.80 110.14
27 Bajaj Auto 2,032.65 9.85 0.49 109.18
28 Bharat Elec 1,078.95 24.55 2.33 108.37
29 State Bk Travan 442.05 -1.55 -0.35 107.80
30 MindTree 1,372.15 -7.30 -0.53 106.21
31 Honeywell Autom 2,408.00 10.80 0.45 105.20
32 State B Bikaner 321.00 0.85 0.27 105.06
33 Hero Motocorp 2,046.80 46.80 2.34 104.77
34 BPCL 343.65 10.65 3.20 104.09
35 Bank of Baroda 603.65 19.40 3.32 103.58
36 Rhodia Speicial 656.35 31.25 5.00 103.36
37 Maruti Suzuki 1,608.50 29.05 1.84 100.73
38 Cairn India 317.60 0.20 0.06 99.60
39 ISGEC Heavy Eng 867.00 -28.00 -3.13 97.86
40 Kirloskar Invt 873.55 -45.95 -5.00 95.54
41 Sanofi India 2,625.00 38.25 1.48 94.31
42 Ind & Prud Invt 1,141.00 -49.00 -4.12 92.39
43 Dr Reddys Labs 2,450.50 -6.60 -0.27 91.89
44 Eicher Motors 4,196.00 6.55 0.16 90.90
45 Gujarat Apollo 89.90 0.85 0.95 90.17
46 Borosil Glass 700.00 5.00 0.72 84.96
47 VST 1,462.50 -2.25 -0.15 82.70
48 UltraTechCement 1,883.35 20.80 1.12 82.55
49 Vardhman Text 348.60 -3.85 -1.09 81.88
50 Shriram City 1,052.00 5.40 0.52 81.46
51 Pfizer 1,239.95 38.55 3.21 80.18
52 ICICI Bank 1,049.75 36.30 3.58 79.51
53 Pix Transmis 36.40 0.45 1.25 78.25
54 TCS 2,025.75 -26.45 -1.29 77.28
55 CMC 1,304.50 3.90 0.30 76.68
56 Reliance Infra 412.75 8.05 1.99 75.23
57 Abbott India 1,509.05 32.50 2.20 73.59
58 Clariant 593.15 1.85 0.31 73.11
59 Financial Tech 151.10 1.70 1.14 71.19
60 eClerx Services 1,204.45 75.70 6.71 70.91
61 Hawkins Cooker 2,100.35 -17.25 -0.81 70.57
62 National Perox 396.60 1.20 0.30 70.29
63 FAG Bearings 1,375.10 19.90 1.47 70.17
64 Corporation Bk 264.95 0.15 0.06 68.81
65 Sutlej Textiles 171.55 -2.95 -1.69 68.06
66 Reliance 851.75 6.40 0.76 67.88
67 IOC 198.15 0.55 0.28 67.69
68 Tech Mahindra 1,671.85 11.50 0.69 67.21
69 Ambika Cotton 245.00 1.00 0.41 67.20
70 Blue Dart 2,783.00 38.00 1.38 66.36
71 Sandur Manganes 615.95 27.90 4.74 66.15
72 Benares Hotels 538.00 -17.00 -3.06 65.81
73 ICRA 1,449.00 88.80 6.53 65.59
74 P and G 2,806.00 4.60 0.16 65.54
75 State Bk Mysore 432.00 5.25 1.23 65.24
76 Bajaj Holdings 877.95 4.95 0.57 64.74
77 Bannariamman 748.50 23.50 3.24 64.64
78 Canara Bank 254.15 3.75 1.50 64.42
79 WABCO India 1,685.00 -15.00 -0.88 63.59
80 Supreme Infra 216.95 -4.55 -2.05 63.27
81 GlaxoSmithKline 2,401.95 -8.55 -0.35 61.81
82 HCL Tech 1,085.80 -7.40 -0.68 61.51
83 VST Tillers 576.30 68.35 13.46 61.26
84 Cheviot Company 279.00 0.00 0.00 60.70
85 Tata Coffee 1,020.50 9.35 0.92 60.53
86 Shriram Trans 565.25 11.80 2.13 60.34
87 TVS Srichakra 284.35 16.35 6.10 59.92
88 NESCO 727.20 6.85 0.95 59.80
89 Siyaram Silk 235.90 2.90 1.24 59.77
90 M&M 925.35 30.05 3.36 59.31
91 Sandesh 255.00 3.75 1.49 59.13
92 Ceat 204.30 -7.80 -3.68 59.02
93 Persistent 818.50 8.65 1.07 57.52
94 GRP 1,134.95 33.95 3.08 57.25
95 AB Nuvo 1,210.00 36.15 3.08 56.95
96 ACC 1,044.05 3.15 0.30 56.23
97 Vardhman Hold 475.00 0.00 0.00 55.58
98 Monsanto India 684.70 -0.45 -0.07 54.83
99 Sharon Bio Medi 293.90 2.95 1.01 54.60
100 Tata Steel 375.30 16.45 4.58 54.27

No comments:

Post a Comment

Why Coconut Oil??

Coconut oil – a perfect gift of nature Recently, one oil became very popular among people who study the influenc...